2007: Another Busy Travel Year
January 2nd, 2008
2007 was another busy year of traveling for me. Over the course of the year, I took about 15 trips while visiting 11 states (CA, OR, WA, TX, IN, NY, DE, LA, TN, MS, WV) and 1 foreign countries (UK). Just for the fun of it, I decided to compile some stats on this years travels:
- 13.5 roundtrip flights
- 40 total flight segments
- 58,327 total miles flown
| January | Washington DC | New Years |
| February | London | Vacation (tagging along on Emily’s work trip) |
| April | Delaware | Basil’s bachelor party |
| May | New York, NY | Basil’s wedding |
| June | Elkhart, IN | Lesley Benko’s wedding |
| July | Chautauqua, NY | 4th of July |
| Bend, OR | Roadtrip with Cheney to visit Mike McCartin | |
| August | Seattle, WA | Church Boys Weekend |
| Charleston, WV | Labor Day | |
| October | Seattle, WA | Jon’s wedding |
| New Orleans, LA | BT’s bachelor party | |
| Elkhart, IN | Matt Stemm’s wedding | |
| November | Houston, TX | Wurstfest |
| December | Memphis, TN & Holly Springs, MS |
Belated Thanksgiving |
| Elkhart, IN | Christmas |


[...] last year, I’ve compiled some stats on my 2008 [...]
[...] last year, I’ve compiled some stats on my 2008 [...]